Fees each BIP 301 drivechain feeds to L1 miners via blind-merged-mining bids.
LIVE · SIGNETtip #20,328updated 2m ago
Total fees (30d)
0.24 BTC
Fees last 24h
0.01 BTC
Active drivechains
8
Top contributor
BitNames
16.7% of fees
Fees fed to L1 over time
- BitNames
- BitAssets
- Thunder
- Truthcoin
- Elements
- zSide
- Photon
- Coinshift
Daily fees fed to L1 miners, stacked by drivechain · last 30 days
Drivechains by fees fed to L1
| Drivechain | BMM blocks | Fees to L1 | Share |
|---|---|---|---|
BitNames (BNMS) slot 2 · A Namecoin/BitDNS variant aiming to replace ICANN | 4,241 | 0.04 BTC | 16.7% |
BitAssets (BAST) slot 4 · A sidechain for digital assets | 4,241 | 0.04 BTC | 16.7% |
Thunder (THDR) slot 9 · Large & growing blocksize, plus fraud proofs | 4,241 | 0.04 BTC | 16.7% |
zSide (ZSDE) slot 98 · Sidechain with private transactions | 4,241 | 0.04 BTC | 16.7% |
Photon (PHO) slot 99 · Sidechain using post-quantum cryptography | 4,241 | 0.04 BTC | 16.7% |
Truthcoin (TRTH) slot 13 · Decentralized prediction markets and oracle data | 4,190 | 0.04 BTC | 16.5% |
Coinshift (CSHF) slot 255 · P2P, trustless L2↔L1 swap system | 12 | 0 BTC | 0.1% |
Elements (ELEM) slot 24 · Blockstream Elements, enabling Simplicity script | 0 | — | 0.0% |
